CS 341 Fall 1998 Section 101 Final Grades

Check your grades for accuracy. Contact me with questions before Jan 4, 1999
SSN HW1 HW2 HW4 PRJ1 PRJ2 PRJ3 PRJ4 Exam1 Exam2 Final GRADE
  30 45 50 100 100 100 100 100 100 100  
0138 26 45 0 105 99 94 95 103 85 94 A
0157 21 43 50 100 105 97 95 75 75 82 B
0184 20 39 50 94 55 20 55 77 60 78 D
0318 24 45 50 105 105 101 105 97 91 93 A
0349                     AU
0356 24 43 50 90 93 102 105 66 76 97 B
0364 26 45 50 98 105 102 105 87 98 98 A
0820 22 45 0 102 96 51 84 90 82 88 B
0940 15 37 38 94 93 94 90 47 48 0 I
1346 21 44 50 102 98 92 100 90 91 93 A
1985 26 44 45 96 105 101 100 83 94 89 A
2036 27 43 50 102 98 105 100 80 74 72 B
2042 23 42 40 102 105 94 100 83 45 85 B
2184 18 38 40 99 77 66 95 74 72 77 C
2229 24 38 50 101 105 98 100 66 82 67 B
2238 20 44 50 99 76 29 70 86 56 81 C
2901 21 37 50 96 86 38 80 72 95 82 B
3033 12 23       26     I
3164 22 43 50 95 85 102 95 73 69 91 B
3821 18 42 43 101 76 34 74 70 62 60 D
3965 16 42 50 102 105 100 100 92 80 86 A
4512 11 43 45 99 100 96 100 85 85 88 A
4787 24 45 50 100 81 29 90 85 77 71 C
4943 28 45 48 101 105 101 70 71 73 73 B
5153 25 43 36 101 50 24 0 66 51 50 F
5240 25 44 50 99 100 93 105 98 96 88 A
5410 18 39 48 101 105 87 92 66 72 69 B
5541 24 41 45 98 99 94 100 46 44 66 C
5616 21 45 50 95 105 102 105 91 88 88 A
5838 23 45 50 103 105 110 75 56 50 71 B
5993 17 40 32 99 94 72 90 93 85 87 B
6035 22 40 45 90 93 94 100 64 95 98 A
6209 23 45 0 50 0 0 0 71 0 0 F
6237 26 45 50 105 45 10 50 90 69 89 C
6515 25 40 50 102 84 89 85 76 73 83 B
6546 19 43 42 105 100 98 95 82 87 69 B
6625 26 44 50 105 105 101 105 99 91 94 A
6645 21 45 40 75 96 26 95 56 46 88 C
6835 20 32 40 88 77 38 78 56 47 69 D
7152 14 36 0 99 0 0 0 50 53 0 F
7258 24 41 45 93 98 97 105 93 97 98 A
7705 22 40 46 102 101 92 85 74 53 88 B
7721 15 31 0 96 80 20 40 70 56 78 D
8709 13 37 28 95 94 102 47 87 94 91 B
8743 18 42 50 96 105 103 105 83 74 93 A
9116 15 45 25 91 103 40 90 67 63 75 C
9203 22 43 38 91 55 75 93 66 64 85 C
9205 21 41 45 99 72 88 60 80 68 94 B
9243 0 39 50 91 83 104 95 78 85 93 B
9319 0 40 42 93 89 96 89 81 61 73 C
9665 18 44 48 100 86 32 0 51 28 0 F
9694 24 41 50 90 84 31 0 61 55 0 F

Last Updated on 1/4/99
By Dennis L. Frey