World-Wide Web Access Statistics for GOSHEN

Last updated: Mon, 01 Apr 1996 01:00:02 (GMT -0500)

Totals for Summary Period: Mar 1 1996 to Mar 31 1996

Files Transmitted During Summary Period         1045552
Bytes Transmitted During Summary Period      6310236744
Average Files Transmitted Daily                   33727
Average Bytes Transmitted Daily               203556024

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.21  3.20    201942341    33563 | Mar  1 1996
 2.60  2.68    169387681    27175 | Mar  2 1996
 2.35  2.48    156708670    24621 | Mar  3 1996
 3.22  3.18    200465517    33685 | Mar  4 1996
 3.26  3.41    214921879    34115 | Mar  5 1996
 3.21  3.09    195227585    33541 | Mar  6 1996
 3.37  3.52    222194933    35216 | Mar  7 1996
 2.98  3.03    191350960    31123 | Mar  8 1996
 2.57  2.45    154423849    26833 | Mar  9 1996
 2.36  2.28    143691007    24692 | Mar 10 1996
 3.52  3.60    227100695    36808 | Mar 11 1996
 3.70  3.51    221565620    38673 | Mar 12 1996
 3.48  3.32    209400008    36436 | Mar 13 1996
 3.39  3.41    215294445    35395 | Mar 14 1996
 3.23  3.35    211241879    33820 | Mar 15 1996
 2.56  2.53    159676959    26810 | Mar 16 1996
 2.42  2.37    149583673    25309 | Mar 17 1996
 3.47  3.48    219581046    36273 | Mar 18 1996
 3.71  3.86    243850590    38816 | Mar 19 1996
 3.89  3.80    239573055    40644 | Mar 20 1996
 3.72  3.38    213467821    38855 | Mar 21 1996
 3.39  3.53    222866245    35412 | Mar 22 1996
 2.75  2.64    166449510    28707 | Mar 23 1996
 2.38  2.63    166259457    24912 | Mar 24 1996
 4.06  3.99    251826098    42479 | Mar 25 1996
 4.08  4.19    264545249    42610 | Mar 26 1996
 3.76  3.65    230190588    39288 | Mar 27 1996
 4.11  4.03    254144164    43008 | Mar 28 1996
 3.64  3.75    236918861    38034 | Mar 29 1996
 2.95  2.99    188986237    30870 | Mar 30 1996
 2.66  2.65    167400122    27829 | Mar 31 1996

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 4.07  4.06    256426528    42601 |  00
 2.92  2.82    178057438    30573 |  01
 2.10  2.17    137182291    21998 |  02
 1.40  1.47     92896401    14596 |  03
 1.11  1.16     73510480    11646 |  04
 1.06  1.13     71097127    11130 |  05
 1.36  1.39     87747495    14211 |  06
 2.02  2.00    125911953    21155 |  07
 3.25  3.32    209275426    33954 |  08
 4.45  4.53    286004648    46513 |  09
 4.67  4.60    290082301    48785 |  10
 5.29  5.40    340995843    55313 |  11
 5.33  5.08    320406841    55690 |  12
 5.75  5.82    367421446    60164 |  13
 5.68  5.68    358166808    59387 |  14
 6.14  6.27    395504129    64189 |  15
 6.12  5.99    377696135    64035 |  16
 5.64  5.74    362262286    59001 |  17
 4.93  4.80    302643731    51514 |  18
 4.82  4.76    300532268    50356 |  19
 5.28  5.15    324976855    55202 |  20
 5.65  5.67    357932165    59041 |  21
 5.72  5.70    359627993    59809 |  22
 5.23  5.29    333878156    54689 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.01  0.01       498316       96 | ae    United Arab Emirates
 0.01  0.01       352859      102 | ag    Antigua and Barbuda
 0.00  0.00        23768        4 | ai    Anguilla
 0.02  0.05      3060260      208 | ar    Argentina
 0.42  0.21     13194670     4402 | at    Austria
 0.79  0.76     47918411     8211 | au    Australia
 0.00  0.00        79549       14 | aw    Aruba
 0.03  0.02      1305816      288 | be    Belgium
 0.02  0.01       938867      210 | bh    Bahrain
 0.01  0.01       503663       78 | bm    Bermuda
 0.00  0.00       119679       32 | bn    Brunei Darussalam
 0.12  0.15      9436400     1262 | br    Brazil
 0.00  0.00         8339        3 | bz    Belize
 2.08  2.34    147667308    21714 | ca    Canada
 0.05  0.06      3834973      546 | ch    Switzerland
 0.02  0.03      1739216      169 | cl    Chile
 0.01  0.01       359156       72 | cn    China
 0.00  0.00         5483        3 | co    Colombia
 0.04  0.04      2530696      446 | cr    Costa Rica
 0.00  0.00         2651        1 | cy    Cyprus
 0.01  0.01       550934      103 | cz    Czech Republic
 0.25  0.32     20082345     2643 | de    Germany
 0.07  0.05      3454885      699 | dk    Denmark
 0.10  0.12      7696867     1054 | do    Dominican Republic
 0.02  0.01       764155      162 | ec    Ecuador
 0.02  0.02      1521323      164 | ee    Estonia
 0.00  0.00        35167       12 | eg    Egypt
 0.04  0.06      3906022      420 | es    Spain
 0.17  0.20     12930982     1796 | fi    Finland
 0.00  0.01       380713       33 | fj    Fiji
 0.00  0.01       587290       39 | fo    Faroe Islands
 0.09  0.12      7420612      946 | fr    France
 0.00  0.00        97799       24 | gi    Gibraltar
 0.02  0.02      1096458      166 | gr    Greece
 0.00  0.00        38932        4 | gt    Guatemala
 0.07  0.09      5954496      757 | hk    Hong Kong
 0.01  0.00       269869       55 | hr    Croatia (Hrvatska)
 0.02  0.01       720101      159 | hu    Hungary
 0.08  0.08      5230392      802 | id    Indonesia
 0.04  0.04      2496709      426 | ie    Ireland
 0.10  0.17     10789836     1097 | il    Israel
 0.00  0.00       150461       30 | in    India
 0.03  0.06      4036199      355 | is    Iceland
 0.12  0.14      8758729     1273 | it    Italy
 0.40  0.57     35698122     4186 | jp    Japan
 0.00  0.00       144973       45 | ke    Kenya
 0.28  0.34     21766643     2926 | kr    Korea (South)
 0.01  0.01       372164       92 | kw    Kuwait
 0.00  0.00        15305        2 | ky    Cayman Islands
 0.00  0.00        23602        5 | li    Liechtenstein
 0.02  0.02      1443491      174 | lt    Lithuania
 0.00  0.00        19768        3 | lu    Luxembourg
 0.00  0.02      1053312       44 | lv    Latvia
 0.00  0.00       123272        2 | ma    Morocco
 0.01  0.01       420064       55 | mt    Malta
 0.04  0.04      2548493      463 | mx    Mexico
 0.22  0.24     14962484     2317 | my    Malaysia
 0.00  0.00         8159        1 | ni    Nicaragua
 0.15  0.22     14023924     1604 | nl    Netherlands
 0.26  0.32     20408533     2749 | no    Norway
 0.15  0.22     13580874     1566 | nz    New Zealand (Aotearoa)
 0.00  0.00        65254       12 | pe    Peru
 0.02  0.02       990184      220 | ph    Philippines
 0.02  0.02       955362      166 | pl    Poland
 0.03  0.05      3186006      352 | pt    Portugal
 0.00  0.00       180349       46 | ro    Romania
 0.00  0.00       198751       52 | ru    Russian Federation
 0.41  0.54     33847974     4273 | se    Sweden
 0.42  0.66     41946372     4398 | sg    Singapore
 0.01  0.03      1768577      154 | si    Slovenia
 0.00  0.00       197214       35 | sk    Slovak Republic
 0.01  0.01       744692       91 | su    USSR (former)
 0.02  0.01       858449      180 | th    Thailand
 0.00  0.00       249780       48 | tr    Turkey
 0.00  0.00       314005       42 | tt    Trinidad and Tobago
 0.01  0.00       248095       56 | tw    Taiwan
 0.00  0.00        24292        5 | ua    Ukraine
 0.78  0.94     59446611     8153 | uk    United Kingdom
 0.99  1.13     71123680    10343 | us    United States
 0.00  0.03      2015405       42 | uy    Uruguay
 0.00  0.00       105017       21 | ve    Venezuela
 0.16  0.16     10149028     1706 | za    South Africa
 0.00  0.00        85691       10 | zm    Zambia
36.29 35.04   2147483647   379454 | com   US Commercial
 8.96 10.93    689962995    93641 | edu   US Educational
 0.87  0.85     53433890     9046 | gov   US Government
 0.01  0.01       346361       60 | int   International
 0.48  0.54     33814891     4976 | mil   US Military
 0.00  0.00          729        1 | ne9   
22.62 20.18   1273654427   236497 | net   Network
 1.49  1.42     89624004    15563 | org   Non-Profit Organization
 0.08  0.19     12290133      845 | arpa  Old style Arpanet
 2.21  2.14    134787292    23100 | goshen.net 
17.66 17.80   1123365472   184644 | unresolved 
 0.00  0.00        14791        6 | cols-compeople 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
17.66 17.80   1123365472   184644 | Unresolved
 0.01  0.01       498316       96 | ae.net.emirates
 0.01  0.00       212627       56 | ag.candw
 0.00  0.00       140232       46 | ag.eubank
 0.00  0.00        23768        4 | ai.com.candw
 0.00  0.01       398673       49 | ar.com.datamar
 0.00  0.00         3681        1 | ar.com.newage
 0.00  0.03      1991521        4 | ar.com.opensol
 0.01  0.01       467221       97 | ar.com.overnet
 0.00  0.00        22090        5 | ar.mecon
 0.00  0.00        62914       28 | ar.net.impsat1
 0.00  0.00       114160       24 | ar.net.starnet
 0.02  0.15      9481800      232 | arpa.in-addr.131.91.edu.fau.tow
 0.00  0.00        40663       11 | arpa.in-addr.141.79.de.fh-offenburg.m
 0.00  0.00       175739       29 | arpa.in-addr.143.195.64.edu.imsa.student
 0.00  0.00       217463       49 | arpa.in-addr.157.151.205
 0.00  0.00        48760       10 | arpa.in-addr.165.98.100.ni.com.tmx.r1
 0.00  0.00        18542        4 | arpa.in-addr.192.107.38
 0.00  0.00        53559       17 | arpa.in-addr.193.123.77.uk.co.internexus
 0.00  0.00        57448       17 | arpa.in-addr.198.103.21
 0.00  0.00       103824        6 | arpa.in-addr.198.170.192.net.sat
 0.01  0.01       318555       76 | arpa.in-addr.198.30.70.us.oh.cc.colstate
 0.00  0.00       237422       38 | arpa.in-addr.198.6.9.net.thepoint.sellersburg.annex
 0.00  0.00        76308       23 | arpa.in-addr.198.69.20.net.cencom
 0.00  0.00        38900        9 | arpa.in-addr.200.26.38.ar.com.opensol
 0.00  0.00        47710       10 | arpa.in-addr.204.233.50.us.in.lib.nchcpl
 0.01  0.01       441460      107 | arpa.in-addr.204.83.37.com.dlcwest
 0.01  0.01       410115      104 | arpa.in-addr.205.160.190
 0.00  0.00        76364       15 | arpa.in-addr.205.173.44.org.fuhsd.fhs
 0.00  0.00         8420        2 | arpa.in-addr.205.243.74.net.venus
 0.00  0.00       282922       48 | arpa.in-addr.206.137.77.com.goble-assoc
 0.00  0.00         2616        2 | arpa.in-addr.206.206.19
 0.00  0.00        42687       11 | arpa.in-addr.206.230.86
 0.00  0.00         1458        2 | arpa.in-addr.206.48.174.net.nextel
 0.00  0.00         8313        4 | arpa.in-addr.206.79.80
 0.00  0.00        99085       19 | arpa.in-addr.206.79.87
 0.00  0.00        30090        8 | at.ac.arcs
 0.00  0.00         2183        2 | at.ac.boku
 0.00  0.00        22586        2 | at.ac.salsem
 0.00  0.00        12365        6 | at.ac.tu-graz
 0.00  0.00        59310       12 | at.ac.tu-graz.iaik
 0.00  0.00       107362       26 | at.ac.tuwien
 0.00  0.00        38661        4 | at.ac.tvlbg
 0.00  0.00       287554       45 | at.ac.uibk
 0.00  0.00        15690        4 | at.ac.uni-linz.edu
 0.00  0.00          496        1 | at.ac.uni-linz.mechatronik
 0.00  0.00       123272        2 | at.ac.univie
 0.00  0.00        27151        2 | at.ac.univie.pap
 0.40  0.19     11720495     4155 | at.ac.univie.phc
 0.00  0.00       252696       40 | at.atnet
 0.00  0.00        92709       17 | at.co.cso
 0.00  0.00          496        1 | at.co.net4you
 0.00  0.00        55716        5 | at.computerhaus.liezen
 0.00  0.00        30911        2 | at.gv.magwien.health
 0.00  0.00        99307       29 | at.gv.noel
 0.00  0.00        77037        5 | at.netwing.schwaz
 0.00  0.00        41913        5 | at.oon
 0.00  0.00        45664       16 | at.ping
 0.00  0.00        51006       13 | at.vol.schulen.141
 0.00  0.00        57978       19 | au.com
 0.00  0.00       219099       38 | au.com.accsoft
 0.00  0.00       131319       37 | au.com.active-ideas
 0.00  0.00       150182       37 | au.com.adam
 0.00  0.00        22132        5 | au.com.albanyis
 0.00  0.00       183324       11 | au.com.ar
 0.00  0.00        43559       22 | au.com.ats
 0.00  0.00        15305        2 | au.com.bekkers
 0.00  0.00       110861       33 | au.com.bhp
 0.00  0.00       208129       39 | au.com.blackice
 0.00  0.00          992        2 | au.com.blamac
 0.00  0.00         2008        1 | au.com.break
 0.00  0.00       243460       41 | au.com.camtech
 0.00  0.00        33530        2 | au.com.cbl
 0.00  0.00        92627       20 | au.com.cia
 0.01  0.01       450777      102 | au.com.connect
 0.00  0.00        25378        4 | au.com.cra
 0.00  0.00        63980       20 | au.com.ctel
 0.00  0.00        30911        2 | au.com.dadirect
 0.00  0.00       181244       31 | au.com.dialix.sydney
 0.00  0.00        54703        6 | au.com.enternet.ade
 0.02  0.02      1004473      217 | au.com.enternet.mel
 0.00  0.00        15569        2 | au.com.enternet.syd
 0.00  0.00        90340       31 | au.com.ezylynk.dialup
 0.00  0.00        52854        1 | au.com.fmsc
 0.02  0.02       976952      194 | au.com.gil.ipswich
 0.00  0.00        55236        9 | au.com.healey
 0.00  0.00        37657        8 | au.com.highway1
 0.00  0.00        46546       11 | au.com.hilink
 0.00  0.00       141636       16 | au.com.hutch
 0.00  0.00       117722        8 | au.com.iacom
 0.00  0.00         1404        1 | au.com.ibm
 0.00  0.00         3681        1 | au.com.idx
 0.00  0.00         1754        2 | au.com.ion
 0.00  0.00         9973        6 | au.com.ludin
 0.01  0.01       552196       72 | au.com.magna
 0.00  0.00        74804       15 | au.com.moenet
 0.00  0.00        68224       14 | au.com.momentum
 0.01  0.01       534211       97 | au.com.mpx
 0.00  0.00        54741       12 | au.com.ne
 0.01  0.00       284946       63 | au.com.netconnect
 0.00  0.00         3299        2 | au.com.netlink
 0.00  0.02      1512332       49 | au.com.netro
 0.00  0.00         8862        3 | au.com.nettrek
 0.00  0.00       129791       14 | au.com.nor
 0.00  0.00         2008        1 | au.com.nw
 0.00  0.00       186497       24 | au.com.om
 0.00  0.00        18126        2 | au.com.omen
 0.01  0.00       131827       69 | au.com.onthenet
 0.07  0.05      3268380      698 | au.com.ozemail
 0.00  0.00        83533       33 | au.com.ozonline
 0.00  0.00        94211        9 | au.com.pnc
 0.01  0.01       395641       61 | au.com.powerup
 0.00  0.00        24596       11 | au.com.qldnet
 0.00  0.00        15403        6 | au.com.sagres
 0.00  0.00         5246        2 | au.com.southcom.hobart
 0.00  0.00        84141       10 | au.com.sprint
 0.00  0.00        55165       15 | au.com.swanreach
 0.00  0.00        29234        2 | au.com.tellurian
 0.00  0.00        60866       15 | au.com.telstra
 0.00  0.00       143104       22 | au.com.teragen
 0.00  0.00        34592        3 | au.com.thehub
 0.00  0.00        20594        6 | au.com.tpgi
 0.00  0.00        47440        7 | au.com.vsl
 0.00  0.02      1187329       30 | au.com.wantree
 0.01  0.01       434266       57 | au.com.wr
 0.01  0.01       532359       76 | au.com.zip
 0.00  0.00         4408        3 | au.csiro.cat
 0.00  0.00         1940        2 | au.csiro.dah.mel
 0.00  0.00         1674        2 | au.csiro.dcet.syd
 0.00  0.00        24561        4 | au.csiro.deg.syd
 0.00  0.00        31356       13 | au.csiro.dmt.adl
 0.00  0.00        34592        3 | au.csiro.rp
 0.00  0.00        17401        8 | au.csiro.tap.rock
 0.00  0.00        79892       11 | au.edu.act
 0.00  0.00        12542        4 | au.edu.actein
 0.01  0.01       531157       99 | au.edu.adelaide.itd
 0.01  0.01       923854      148 | au.edu.anu
 0.00  0.00        34492        8 | au.edu.bond
 0.00  0.00         7027        1 | au.edu.bond.dstc
 0.00  0.00        22310        2 | au.edu.bssc
 0.00  0.00        84061       23 | au.edu.canberra
 0.00  0.00       126018       17 | au.edu.cqu
 0.00  0.02      1150487       15 | au.edu.csu.mit
 0.00  0.00        24146        4 | au.edu.csu.mur
 0.00  0.00        96593       14 | au.edu.csu.riv
 0.01  0.00       306516       84 | au.edu.curtin
 0.01  0.00       149458       55 | au.edu.deakin.ccs
 0.00  0.00        39449       19 | au.edu.deakin.ccs-stub
 0.00  0.00         4392        2 | au.edu.deakin.ccs-stug
 0.00  0.00        24608        5 | au.edu.deakin.man
 0.00  0.00        76122       33 | au.edu.flinders.cc
 0.00  0.00        22586        2 | au.edu.flinders.cs
 0.00  0.00        34656       10 | au.edu.gu.cit
 0.00  0.00       148847       21 | au.edu.gu.edn
 0.00  0.00         1435        1 | au.edu.gu.ens
 0.00  0.02      1365128       32 | au.edu.gu.ins
 0.00  0.00        89767       20 | au.edu.gu.itc
 0.00  0.00       207015       50 | au.edu.gu.ppp
 0.00  0.00        30159        4 | au.edu.gu.pppgc
 0.00  0.00       149583       12 | au.edu.gu.qcm
 0.00  0.00        98759       18 | au.edu.jcu
 0.00  0.00        40281        5 | au.edu.latrobe
 0.00  0.00         1815        1 | au.edu.latrobe.bendigo
 0.00  0.00        37291       11 | au.edu.latrobe.studyhall
 0.00  0.00        14199        7 | au.edu.monash.arts
 0.01  0.01       551007      143 | au.edu.monash.cc
 0.00  0.00         3861        2 | au.edu.monash.cs
 0.00  0.00        59660       15 | au.edu.monash.educ
 0.00  0.00        39599       18 | au.edu.mq.lib
 0.00  0.00        30911        2 | au.edu.mq.ocs
 0.00  0.00         2079        1 | au.edu.mq.shlrc
 0.02  0.02       991438      186 | au.edu.murdoch
 0.00  0.00       132540       29 | au.edu.newcastle
 0.00  0.00        13481        7 | au.edu.qld.sthildas
 0.01  0.01       372853       84 | au.edu.qut
 0.00  0.00        38943        7 | au.edu.qut.dstc
 0.04  0.03      1622164      446 | au.edu.rmit
 0.00  0.00         8420        2 | au.edu.rmit.aero
 0.00  0.00        55638       12 | au.edu.rmit.cse
 0.00  0.00        57099        8 | au.edu.sa.tafe
 0.00  0.00        14636        2 | au.edu.scu
 0.00  0.00       225560       49 | au.edu.swin.cc
 0.00  0.00        18216        3 | au.edu.swin.mbark
 0.00  0.00        17593        5 | au.edu.tafensw
 0.00  0.00        68958       11 | au.edu.tased.ecc
 0.00  0.00       113333       33 | au.edu.tased.kingst
 0.00  0.00       206367       48 | au.edu.une
 0.00  0.00        64753        5 | au.edu.unicentre
 0.00  0.00          729        1 | au.edu.unimelb.arts
 0.02  0.02      1148338      211 | au.edu.unimelb.its
 0.00  0.00        11260       11 | au.edu.unimelb.medoto
 0.00  0.00        12617        7 | au.edu.unimelb.ucs
 0.00  0.01       337326       39 | au.edu.unisa.city
 0.03  0.02      1438446      301 | au.edu.unisa.levels
 0.00  0.00        80912        8 | au.edu.unsw.comms
 0.00  0.00        47393        6 | au.edu.unsw.cse.circus
 0.00  0.00         7669        3 | au.edu.unsw.servers
 0.00  0.00       153896       32 | au.edu.uow
 0.00  0.00       295417       47 | au.edu.uow.its
 0.00  0.01       536056       19 | au.edu.usq
 0.00  0.00       112841       31 | au.edu.usyd.eng.lab
 0.00  0.00         4740        1 | au.edu.utas.cmech
 0.00  0.00         2616        2 | au.edu.utas.educ
 0.00  0.00       210535       50 | au.edu.utas.its
 0.00  0.00       116260       31 | au.edu.utas.plant
 0.01  0.00       304901       56 | au.edu.uts.itd
 0.00  0.00        12180        2 | au.edu.uwa
 0.00  0.00        15071        3 | au.edu.uwa.dialup
 0.00  0.00        39902        5 | au.edu.uwa.maths
 0.00  0.00        37269       14 | au.edu.uws.macarthur
 0.00  0.00        61188        9 | au.edu.uws.nepean.st
 0.00  0.00        34592        3 | au.gov.ansto
 0.00  0.00        34592        3 | au.gov.ansto.ext
 0.00  0.00         9468       10 | au.gov.bom.tas
 0.00  0.00        65503       28 | au.gov.cin
 0.00  0.00       221832       16 | au.gov.dca
 0.00  0.00        42877       15 | au.gov.deet
 0.01  0.01       392738       85 | au.gov.defence.dsto
 0.00  0.00       202976       36 | au.gov.dpie
 0.00  0.00        64028       10 | au.gov.dsto
 0.00  0.00        18444        7 | au.gov.nfsa
 0.00  0.00          729        1 | au.gov.nla
 0.01  0.01       624972       90 | au.gov.qld.citec
 0.00  0.00         1444        1 | au.gov.qld.dpi.ind
 0.01  0.00       194969       54 | au.gov.qld.health.scrha
 0.00  0.00        13251        2 | au.gov.tas.dirvet.ltn
 0.00  0.00       119072       28 | au.gov.tas.pacit
 0.01  0.00       199368       64 | au.gov.vic.barwonwater
 0.00  0.00       157631       32 | au.gov.wa.westrail
 0.00  0.00       155783       38 | au.gw
 0.00  0.00        97937       16 | au.net.abc
 0.00  0.00       257469       37 | au.net.access
 0.00  0.00        28579       16 | au.net.albury
 0.01  0.00       223323       71 | au.net.albury.orac
 0.00  0.00          729        1 | au.net.alexia
 0.00  0.00        11889        4 | au.net.aone.brisbane.cpe
 0.00  0.01       395716       49 | au.net.aone.mel
 0.00  0.00        99464       20 | au.net.aone.melbourne.cpe
 0.00  0.00        45661        4 | au.net.aone.moe.cpe
 0.00  0.00        15017        3 | au.net.aone.sydney.cpe
 0.00  0.00        24537        4 | au.net.ausom
 0.00  0.00       138929       15 | au.net.bay
 0.00  0.00        38393        4 | au.net.bbs.eagles
 0.00  0.00        26510        3 | au.net.bendigo
 0.00  0.00          729        1 | au.net.bit
 0.00  0.00        51560       15 | au.net.blaze
 0.00  0.01       341512       36 | au.net.bluesky
 0.00  0.00       177013       36 | au.net.campaspe
 0.00  0.00        44466       13 | au.net.connectivity
 0.01  0.01       385091       64 | au.net.design
 0.00  0.00       214584       25 | au.net.ecn
 0.00  0.00        25099       11 | au.net.eis
 0.01  0.00       197976       57 | au.net.fl
 0.00  0.00        51682       10 | au.net.frisbee
 0.00  0.00        86584       23 | au.net.highway1
 0.00  0.01       350857       32 | au.net.hunterlink
 0.01  0.01       434889       96 | au.net.iap
 0.00  0.00       112836       40 | au.net.ice.hobart
 0.02  0.01       899393      180 | au.net.iinet
 0.00  0.00        34592        3 | au.net.internex
 0.00  0.00        10950        7 | au.net.internode
 0.00  0.00        34198        5 | au.net.ipacific
 0.00  0.00        13289        4 | au.net.kralizec
 0.00  0.01       397440       19 | au.net.merlin
 0.00  0.00          729        1 | au.net.metro
 0.00  0.00        29608        9 | au.net.metro.mel
 0.00  0.00       118661        6 | au.net.mildura
 0.00  0.00       225446       34 | au.net.mtx
 0.00  0.00        84360       24 | au.net.mtx.olis
 0.00  0.00       114987       22 | au.net.netspace
 0.00  0.00        71765        3 | au.net.netspace.mel
 0.00  0.00       110171       48 | au.net.nettrek
 0.00  0.00        43413       12 | au.net.netwise
 0.00  0.00        16585        8 | au.net.on.adelaide
 0.00  0.00        25859        9 | au.net.opennet
 0.01  0.01       516941      105 | au.net.satech
 0.00  0.00         9086        2 | au.net.shepparton
 0.00  0.00        32976        6 | au.net.spirit
 0.00  0.00       100280       26 | au.net.strata
 0.02  0.02      1502575      172 | au.net.tmns
 0.00  0.00        34592        3 | au.net.tower
 0.00  0.00          496        1 | au.net.ultra
 0.01  0.00       208371       55 | au.net.vianet
 0.00  0.00       103222       23 | au.net.vicnet
 0.00  0.00        43283        7 | au.net.virtual
 0.00  0.00        95371        9 | au.net.vision
 0.00  0.00        25195        7 | au.net.vision.ulv-ts
 0.01  0.03      1687629       96 | au.net.werple
 0.00  0.00         1422        1 | au.net.wisenet
 0.01  0.00       121775       71 | au.org.apana.odyssey
 0.00  0.00       153693       33 | au.org.brisnet
 0.00  0.00       117752       48 | au.org.melbpc
 0.00  0.00        34592        3 | au.org.nswcc
 0.01  0.01       483811       90 | au.org.pcug
 0.01  0.01       498914       64 | au.org.zeta.syd1
 0.00  0.00       145159       32 | au.oz.adfa.cc
 0.02  0.02      1340723      224 | au.oz.adfa.mil
 0.00  0.00         1485        1 | au.oz.dialix
 0.00  0.00        61935       10 | au.oz.lna
 0.00  0.00        16598        6 | au.oz.mu.cs
 0.00  0.00         8416        2 | au.oz.su.arts.net
 0.00  0.00        38227        3 | au.oz.su.chem
 0.00  0.00        51461       27 | au.oz.su.emu
 0.01  0.01       402163       89 | au.oz.su.ucc
 0.01  0.01       504960       61 | au.oz.uq.cc
 0.00  0.00       162446       28 | au.oz.uq.cc.slip
 0.00  0.00        17460       12 | au.oz.uq.ctpm
 0.00  0.00        28149       10 | au.oz.uq.library
 0.00  0.00        79549       14 | aw.setarnet
 0.00  0.00         1178        1 | be.ac.fundp.info
 0.00  0.00        41938       16 | be.ac.kuleuven.esat
 0.00  0.00        13170        9 | be.ac.kuleuven.fys
 0.00  0.00         2455        1 | be.ac.kuleuven.kulnet
 0.00  0.00          496        1 | be.ac.luc
 0.00  0.00        82534        6 | be.ac.rug.iic
 0.00  0.00         9504        5 | be.ac.ua.ruca
 0.00  0.00        49880        6 | be.ac.ufsia
 0.00  0.00        54901        4 | be.ac.ulb
 0.00  0.00        77269       14 | be.ac.ulg.gw
 0.00  0.00        82038        5 | be.ac.vub
 0.00  0.00        45403       10 | be.arcadis
 0.00  0.00        41719        8 | be.dma
 0.00  0.00        62129       14 | be.eunet
 0.00  0.00        76912        8 | be.eunet.antwerp
 0.00  0.00        51533        5 | be.eunet.brussels
 0.00  0.00         5252        3 | be.eunet.kortrijk
 0.00  0.00         5314        2 | be.eunet.liege
 0.00  0.00         6867        4 | be.eunet.namen
 0.00  0.00        34592        3 | be.glo
 0.00  0.00        30088       20 | be.glo.z03
 0.00  0.00        35726       32 | be.hookon
 0.00  0.00       152964       31 | be.ib
 0.00  0.00        59906       11 | be.innet
 0.00  0.00         9504        5 | be.internem
 0.00  0.00        31347        9 | be.linkline
 0.01  0.00       241197       55 | be.tornado.hasselt
 0.02  0.01       938867      210 | bh.com.batelco
 0.00  0.00        14769        8 | bm.centrere
 0.01  0.01       488894       70 | bm.ibl
 0.00  0.00       119679       32 | bn.brunet
 0.00  0.00        79010        6 | br.ansp
 0.03  0.02      1198870      307 | br.com
 0.00  0.00       154461       51 | br.com.amauri.ppp
 0.01  0.01       558711       70 | br.com.bis
 0.00  0.00       102044        6 | br.com.conex
 0.00  0.00       224034        8 | br.com.dialdata
 0.02  0.04      2686752      247 | br.com.elogica
 0.00  0.00        73175        9 | br.com.ism
 0.00  0.00         5582        2 | br.com.magiclink
 0.01  0.02      1463315      117 | br.com.mandic
 0.00  0.00        56599        9 | br.com.montreal
 0.00  0.00        43721        3 | br.com.nutecnet.sao
 0.00  0.00        82003       32 | br.com.procergs
 0.00  0.00       158443       26 | br.com.sanet
 0.00  0.00         6380        2 | br.com.sercomtel
 0.00  0.00        47329       10 | br.com.solar
 0.00  0.00         3644        1 | br.com.svn
 0.00  0.00        39226        9 | br.com.unisys
 0.00  0.00        41277        4 | br.com.visualnet
 0.01  0.00       161791       56 | br.cpqd
 0.00  0.00        93879       11 | br.gov.almg
 0.00  0.00         4867        3 | br.gov.mpf.pgr
 0.00  0.00       135802       21 | br.gov.pbh
 0.00  0.01       359922       37 | br.gov.petrobras
 0.00  0.00        11260       11 | br.gov.senado
 0.01  0.00       117820       56 | br.inpe.dss
 0.00  0.01       806085       31 | br.net.embratel
 0.00  0.00       233015       42 | br.org.ibase.du
 0.00  0.00       130085       26 | br.ufrgs.inf
 0.00  0.00       120588       16 | br.ufsc.dial
 0.00  0.00        23817       10 | br.unb.cpd
 0.00  0.00       123530       12 | br.unicamp
 0.00  0.00         2986        1 | br.unicamp.fee
 0.00  0.00        27803        1 | br.unicamp.fem
 0.00  0.00        58574        9 | br.usp.iagusp
 0.00  0.00         8339        3 | bz.edu.ucb
 0.00  0.00        62141       20 | ca.ab
 0.01  0.01       617919       89 | ca.ab.agt
 0.00  0.00         9238        5 | ca.ab.arc
 0.00  0.00         7669        3 | ca.ab.augustana
 0.01  0.01       669256       75 | ca.ab.barrhead.ls
 0.01  0.01       693961       70 | ca.ab.calgary.freenet
 0.00  0.00        67601        4 | ca.ab.cbe.b400
 0.01  0.01       643546      115 | ca.ab.ccinet
 0.00  0.00        77174        5 | ca.ab.comcept
 0.03  0.02      1335572      294 | ca.ab.compusmart
 0.01  0.01       507995      106 | ca.ab.connect
